| 1. | Wal-Mart Stores |
| 2. | Carrefour |
| 3. | Metro Group |
| 4. | Tesco |
| 5. | Schwarz Group |
| 6. | Kroger |
| 7. | Rewe |
| 8. | Costco |
| 9. | Aldi |
| 10. | Target |
| 11. | Edeka |
| 12. | Auchan |
| 13. | Seven & i |
| 14. | AEON |
| 15. | Woolworths (AUS) |
| 16. | Safeway (USA) |
| 17. | SuperValu |
| 18. | Ahold |
| 19. | Casino Group |
| 20. | Coles Group |
| 21. | J Sainsbury |
| 22. | Leclerc |
| 23. | Delhaize Group |
| 24. | Loblaw Cos. |
| 25. | ITM (Intermarché) |
Source: PlanetRetail. Based on sales for calendar 2009 or fiscal year closest to calendar 2009. All sales include nonfood operations and are net sales in U.S. dollars based on full-year average exchange rates. Store counts include franchised or licensed locations and may include nonfood outlets; counts are based on PlanetRetail research, company reports and estimates.
Latest from John Jens
1 Comment
-
Comment Link
Tuesday, 13 July 2010 15:50
posted by Garth
Thanks for the info.
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.



